- Home
- Wind Energy
- Yelvertoft Wind Farm
- Environmental Impact Assessment
- Interactive Map
- About Your Energy
- FAQs
- Latest News
- Mythbusters
- Links & Downloads
You are not logged in.
Please register or login.
Our Experience
| Project | No. of Turbines | MW | Status |
|---|---|---|---|
| Sanday, Orkney Island | 4 | 11 | Operational |
| Burton Wold, Northants | 10 | 20 | Operational |
| Louville, France | 18 | 36 | Operational |
| Garves, Northern Ireland | 5 | 15 | Operational |
| Winscales Moor, Cumbria | 7 | 6 | Operational |
| Pates Hill, West Lothian | 7 | 14 | In construction |
| Milton Keynes, Bucks | 7 | 14 | Consent granted |
| Long Mountain, Northern Ireland | 12 | 24 | Consent granted |
| Tormywheel, West Lothian | 15 | 30 | Consent granted |
| Parham, Suffolk | 6 | 12 | Consent granted |
| Drone Hill, Scottish Borders | 22 | 39 | Consent granted |




